No Comments
South Dakota Purchase and Refinance Mortgage Rates - Jumbo and Conforming

South Dakota: A Landscape of Natural Wonders and Community Spirit

The iconic Mount Rushmore, symbolizing South Dakota’s rich historical heritage.

South Dakota, the Mount Rushmore State, invites you to immerse yourself in its vast landscapes, rich history, and tight-knit communities. From the rugged Badlands to the sacred Black Hills, South Dakota offers a backdrop of natural beauty that inspires and rejuvenates. The state is not just home to monumental sculptures and historic sites; it’s a place where the spirit of the American West is alive and thriving in cities like Sioux Falls, Rapid City, and Pierre. South Dakota’s appeal is further enhanced by its proximity to areas known for their beauty and quality of life, such as Spearfish, Vermillion, Yankton, and Brookings, offering residents a variety of lifestyle choices amidst the state’s scenic grandeur.

Dreaming of making South Dakota your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for South Dakota’s unique real estate market. Whether you’re captivated by a home with views of the rolling prairies, nestled in the pine-clad hills, or in a vibrant city neighborhood, we’re here to support your homeownership journey in South Dakota.




    Tailored Mortgage Solutions for South Dakota’s Diverse Real Estate Landscape

    South Dakota’s real estate market reflects the state’s diverse geography and lifestyle, offering a range of properties from cozy mountain cabins to modern urban dwellings. Our lending experts are committed to providing mortgage strategies that align with your aspirations for a home in South Dakota.

    • A wide selection of mortgage types for South Dakota properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to embrace South Dakota’s varied property landscape, helping you find a home that suits your needs and dreams.
    • Personalized mortgage plans that cater to your lifestyle in South Dakota, whether you’re drawn to outdoor adventures or the warmth of community life.
    • Expertise in South Dakota’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in South Dakota, making homeownership more accessible in the Mount Rushmore State.

    Embrace the South Dakota Lifestyle

    South Dakota offers more than a place to live; it’s a lifestyle enriched by the beauty of nature, the depth of history, and the strength of community bonds. From the majestic vistas of the Badlands to the cultural festivities in Sioux Falls, South Dakota invites you to live a life full of exploration and connection.

    2024 SOUTH DAKOTA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    AURORA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEADLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BON HOMME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROOKINGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRULE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES MIX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CODINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEWEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDMUNDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FALL RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAULK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREGORY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAAKON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUGHES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUTCHINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HYDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JERAULD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGSBURY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LYMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCCOOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCPHERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MEADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MELLETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINNEHAHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOODY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGLALA LAKOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENNINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POTTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANBORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPINK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TODD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRIPP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TURNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALWORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YANKTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ZIEBACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN SOUTH DAKOTA

      Neighborhoods

      Pierre, Brandon, Rapid Valley, Aberdeen, Mitchell, Sioux Falls, Watertown, Belle Fourche, Box Elder, Sturgis, Brookings, Huron, Rapid City, Milbank & Ledd.

      Zip Codes

      57049, 57108, 57465, 57038, 57471, 57631, 57239, 57445, 57433, 57479, 57005, 57702, 57460, 57564 & 57242

      Counties

      Marshall County, Perkins County, Haakon County, Pennington County, Minnehaha County, Sully County, Stanley County, Hughes County, Lincoln County, Lawrence County, Miner County, Spink County, Moody County & Jerauld County.